![]() |
![]() |
|
||||||||||||||||||||
| home | programs | faculty & staff | facilities | organizations | history | ||||||||||||||||||||
| Facilities | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| There are a number of research facilities in the Psychology Department for use by students and faculty. | ||||||||||||||||||||
| General Psychology Laboratories | ||||||||||||||||||||
| Computer-based facilities featuring cutting-edge cognitive data collection. | ||||||||||||||||||||
| Clinical Laboratory | ||||||||||||||||||||
| Applied laboratory conducting research in basic therapeutic technique. | ||||||||||||||||||||
|
||||||||||||||||||||
| Physiological Psychology Laboratory | ||||||||||||||||||||
| Fully equipped lab for biochemical and behavioral assessment in animals. | ||||||||||||||||||||
|
||||||||||||||||||||
| Mobile Developmental Laboratory | ||||||||||||||||||||
| Portable computers for onsite data collection at school and other settings. | ||||||||||||||||||||
| Psychology Graduate Student Computer Laboratory | ||||||||||||||||||||
| Computer workroom exclusively for graduate student use. | ||||||||||||||||||||
| New Iberia Research Center | ||||||||||||||||||||
| Research facility that houses more than 3500 non-human primates and receives extramural funding of $5 million. | ||||||||||||||||||||
![]() |
Document last revised Thursday, April 3, 2008 10:38 AM
© Copyright 2003 by the University of Louisiana at Lafayette
Psychology Department, P.O. Box 43131, Lafayette LA 70504
Girard Hall, Room 206-E · E-Mail: kxo2703@louisiana.edu
Telephone: 337/482-6597